An independent hail risk and repair cost report for Houston, Texas, updated for 2026.
| Hail risk level | High |
| Average hail events per year | 5.1 |
| Typical repair cost (medium damage) | $1,600 |
| Population | 2,300,000 |
| Date | Severity | Hail size | Estimated damage |
|---|---|---|---|
| 2026-04-30 | Moderate | 1" | — |
| 2026-04-30 | Moderate | 1.5" | — |
| 2026-04-30 | Moderate | 1.25" | — |
| 2026-04-30 | Moderate | 1" | — |
| 2026-04-30 | Moderate | 1" | — |
| 2026-04-30 | Moderate | 1" | — |
| 2026-04-30 | Moderate | 1" | — |
| 2026-04-30 | Moderate | 1.25" | — |
| 2026-04-30 | Moderate | 1" | — |
| 2026-04-30 | Moderate | 1.25" | — |
112 recorded hail events on file for Houston, drawn from reported storm data.
| Damage level | Typical cost |
|---|---|
| Light | $550 |
| Medium | $1,600 |
| Heavy | $3,200 |
| Severe | $5,500 |
A high risk rating means insurers in Texas see hail claims from this area regularly, which generally makes a claim straightforward to file. Document the damage before any repair work begins.
Auto hail repair in Houston | Roof hail damage in Houston