An independent hail risk and repair cost report for Dallas, Texas, updated for 2026.
| Hail risk level | Very High |
| Average hail events per year | 8.2 |
| Typical repair cost (medium damage) | $1,800 |
| Population | 1,340,000 |
| Date | Severity | Hail size | Estimated damage |
|---|---|---|---|
| 2026-04-27 | Severe | 2" | — |
| 2026-04-27 | Moderate | 1.75" | — |
| 2026-04-27 | Moderate | 1" | — |
| 2026-04-27 | Moderate | 1" | — |
| 2026-04-27 | Moderate | 1" | — |
| 2026-04-27 | Severe | 2" | — |
| 2026-04-26 | Moderate | 1.5" | — |
| 2026-04-26 | Moderate | 1" | — |
| 2026-04-25 | Moderate | 1.25" | — |
| 2026-03-04 | Moderate | 1" | — |
133 recorded hail events on file for Dallas, drawn from reported storm data.
| Damage level | Typical cost |
|---|---|
| Light | $600 |
| Medium | $1,800 |
| Heavy | $3,500 |
| Severe | $6,000 |
A very high risk rating means insurers in Texas see hail claims from this area regularly, which generally makes a claim straightforward to file. Document the damage before any repair work begins.
Auto hail repair in Dallas | Roof hail damage in Dallas