An independent hail risk and repair cost report for Watertown, South Dakota, updated for 2026.
| Hail risk level | High |
| Average hail events per year | 7.5 |
| Typical repair cost (medium damage) | $1,380 |
| Population | 22,000 |
| Date | Severity | Hail size | Estimated damage |
|---|---|---|---|
| 2025-09-02 | Moderate | 1" | — |
| 2025-09-02 | Moderate | 1" | — |
| 2025-07-27 | Moderate | 1.75" | — |
| 2025-07-27 | Extreme | 2.75" | — |
| 2025-07-27 | Moderate | 1.5" | — |
| 2025-07-27 | Moderate | 1" | — |
| 2025-07-27 | Moderate | 1.75" | — |
| 2025-07-27 | Moderate | 1.75" | — |
| 2025-07-27 | Moderate | 1" | — |
| 2025-07-07 | Moderate | 1" | — |
59 recorded hail events on file for Watertown, drawn from reported storm data.
| Damage level | Typical cost |
|---|---|
| Light | $470 |
| Medium | $1,380 |
| Heavy | $2,780 |
| Severe | $4,800 |
A high risk rating means insurers in South Dakota see hail claims from this area regularly, which generally makes a claim straightforward to file. Document the damage before any repair work begins.
Auto hail repair in Watertown | Roof hail damage in Watertown