An independent hail risk and repair cost report for Sioux Falls, South Dakota, updated for 2026.
| Hail risk level | Very High |
| Average hail events per year | 9 |
| Typical repair cost (medium damage) | $1,550 |
| Population | 192,000 |
| Date | Severity | Hail size | Estimated damage |
|---|---|---|---|
| 2026-04-13 | Moderate | 1" | — |
| 2026-04-13 | Minor | 0.75" | — |
| 2026-04-13 | Minor | 0.75" | — |
| 2026-04-13 | Moderate | 1" | — |
| 2026-04-13 | Moderate | 1.5" | — |
| 2026-04-13 | Moderate | 1.5" | — |
| 2026-04-13 | Moderate | 1" | — |
| 2026-04-13 | Moderate | 1.25" | — |
| 2026-04-13 | Moderate | 1" | — |
| 2026-04-13 | Moderate | 1" | — |
127 recorded hail events on file for Sioux Falls, drawn from reported storm data.
| Damage level | Typical cost |
|---|---|
| Light | $510 |
| Medium | $1,550 |
| Heavy | $3,100 |
| Severe | $5,300 |
A very high risk rating means insurers in South Dakota see hail claims from this area regularly, which generally makes a claim straightforward to file. Document the damage before any repair work begins.
Auto hail repair in Sioux Falls | Roof hail damage in Sioux Falls