An independent hail risk and repair cost report for Mitchell, South Dakota, updated for 2026.
| Hail risk level | Very High |
| Average hail events per year | 8.8 |
| Typical repair cost (medium damage) | $1,380 |
| Population | 16,000 |
| Date | Severity | Hail size | Estimated damage |
|---|---|---|---|
| 2025-08-06 | Moderate | 1.75" | — |
| 2025-07-07 | Minor | 0.88" | — |
| 2025-06-28 | Moderate | 1" | — |
| 2025-06-16 | Moderate | 1" | — |
| 2025-06-16 | Minor | 0.88" | — |
| 2025-05-19 | Moderate | 1" | — |
| 2024-07-30 | Minor | 0.88" | — |
| 2024-07-30 | Moderate | 1" | — |
| 2024-07-30 | Moderate | 1.25" | — |
| 2023-08-10 | Moderate | 1" | — |
51 recorded hail events on file for Mitchell, drawn from reported storm data.
| Damage level | Typical cost |
|---|---|
| Light | $470 |
| Medium | $1,380 |
| Heavy | $2,780 |
| Severe | $4,800 |
A very high risk rating means insurers in South Dakota see hail claims from this area regularly, which generally makes a claim straightforward to file. Document the damage before any repair work begins.
Auto hail repair in Mitchell | Roof hail damage in Mitchell