An independent hail risk and repair cost report for Broken Arrow, Oklahoma, updated for 2026.
| Hail risk level | High |
| Average hail events per year | 7.8 |
| Typical repair cost (medium damage) | $1,570 |
| Population | 113,000 |
| Date | Severity | Hail size | Estimated damage |
|---|---|---|---|
| 2026-03-06 | Moderate | 1" | — |
| 2025-10-18 | Moderate | 1" | — |
| 2025-10-18 | Moderate | 1.5" | — |
| 2025-10-18 | Moderate | 1" | — |
| 2025-10-18 | Moderate | 1" | — |
| 2025-08-11 | Minor | 0.75" | — |
| 2025-06-10 | Minor | 0.75" | — |
| 2025-06-10 | Minor | 0.75" | — |
| 2025-05-25 | Minor | 0.88" | — |
| 2025-05-19 | Moderate | 1" | — |
108 recorded hail events on file for Broken Arrow, drawn from reported storm data.
| Damage level | Typical cost |
|---|---|
| Light | $520 |
| Medium | $1,570 |
| Heavy | $3,120 |
| Severe | $5,350 |
A high risk rating means insurers in Oklahoma see hail claims from this area regularly, which generally makes a claim straightforward to file. Document the damage before any repair work begins.
Auto hail repair in Broken Arrow | Roof hail damage in Broken Arrow