An independent hail risk and repair cost report for Jamestown, North Dakota, updated for 2026.
| Hail risk level | High |
| Average hail events per year | 7.8 |
| Typical repair cost (medium damage) | $1,380 |
| Population | 15,000 |
| Date | Severity | Hail size | Estimated damage |
|---|---|---|---|
| 2025-07-09 | Moderate | 1" | — |
| 2025-07-04 | Moderate | 1" | — |
| 2025-07-04 | Minor | 0.75" | — |
| 2025-06-20 | Moderate | 1" | — |
| 2025-06-20 | Extreme | 3" | — |
| 2025-06-07 | Minor | 0.88" | — |
| 2024-07-15 | Extreme | 3.5" | — |
| 2024-06-02 | Moderate | 1" | — |
| 2024-06-02 | Moderate | 1.5" | — |
| 2022-07-21 | Moderate | 1.75" | — |
40 recorded hail events on file for Jamestown, drawn from reported storm data.
| Damage level | Typical cost |
|---|---|
| Light | $460 |
| Medium | $1,380 |
| Heavy | $2,760 |
| Severe | $4,750 |
A high risk rating means insurers in North Dakota see hail claims from this area regularly, which generally makes a claim straightforward to file. Document the damage before any repair work begins.
Auto hail repair in Jamestown | Roof hail damage in Jamestown