An independent hail risk and repair cost report for Dickinson, North Dakota, updated for 2026.
| Hail risk level | High |
| Average hail events per year | 7.5 |
| Typical repair cost (medium damage) | $1,400 |
| Population | 23,000 |
| Date | Severity | Hail size | Estimated damage |
|---|---|---|---|
| 2025-07-27 | Moderate | 1.75" | — |
| 2025-07-20 | Severe | 2.25" | — |
| 2025-07-20 | Moderate | 1.75" | — |
| 2025-07-20 | Moderate | 1.75" | — |
| 2025-07-20 | Moderate | 1.75" | — |
| 2025-07-20 | Moderate | 1.75" | — |
| 2025-07-03 | Moderate | 1" | — |
| 2025-06-20 | Moderate | 1" | — |
| 2025-06-19 | Severe | 2.5" | — |
| 2025-06-19 | Moderate | 1" | — |
54 recorded hail events on file for Dickinson, drawn from reported storm data.
| Damage level | Typical cost |
|---|---|
| Light | $470 |
| Medium | $1,400 |
| Heavy | $2,800 |
| Severe | $4,800 |
A high risk rating means insurers in North Dakota see hail claims from this area regularly, which generally makes a claim straightforward to file. Document the damage before any repair work begins.
Auto hail repair in Dickinson | Roof hail damage in Dickinson