An independent hail risk and repair cost report for Lenexa, Kansas, updated for 2026.
| Hail risk level | High |
| Average hail events per year | 7 |
| Typical repair cost (medium damage) | $1,590 |
| Population | 57,000 |
| Date | Severity | Hail size | Estimated damage |
|---|---|---|---|
| 2026-03-10 | Moderate | 1" | — |
| 2025-05-19 | Moderate | 1.75" | — |
| 2025-05-19 | Moderate | 1.75" | — |
| 2025-05-19 | Moderate | 1.5" | — |
| 2025-05-19 | Moderate | 1" | — |
| 2024-05-26 | Moderate | 1.5" | — |
| 2024-05-08 | Moderate | 1.25" | — |
| 2024-05-08 | Moderate | 1" | — |
| 2024-03-13 | Moderate | 1" | — |
| 2024-03-13 | Moderate | 1" | — |
14 recorded hail events on file for Lenexa, drawn from reported storm data.
| Damage level | Typical cost |
|---|---|
| Light | $540 |
| Medium | $1,590 |
| Heavy | $3,180 |
| Severe | $5,400 |
A high risk rating means insurers in Kansas see hail claims from this area regularly, which generally makes a claim straightforward to file. Document the damage before any repair work begins.
Auto hail repair in Lenexa | Roof hail damage in Lenexa